色の付いた札を押すと、その種別のページへ行ける。分からない欄は、埋めずに「分からない」と出している。
この1本は38通りに分かれて残っている。地域違い・改訂・非公式のものを含む。同じ題名でも、出た地域や時期で中身が違う。
| No | 年 | 題名 | メーカー | 注記 |
|---|---|---|---|---|
| 1 | 1980 | Moon Cresta (Nichibutsu)(もと) | Nichibutsu | |
| 2 | 1980 | Cresta Mundo (Spanish bootleg of Moon Cresta) | bootleg (Laguna S.A.) | |
| 3 | 1980 | Eagle (set 1) | Nichibutsu (Centuri license) | |
| 4 | 1980 | Eagle (set 2) | Nichibutsu (Centuri license) | |
| 5 | 1980 | Eagle (set 3) | Nichibutsu (Centuri license) | |
| 6 | 1980 | Fantazia (bootleg?) | bootleg (Subelectro) | |
| 7 | 1980 | Floritas (Multivideo Spanish bootleg of Moon Cresta) | bootleg (Multivideo) | |
| 8 | 1980 | Floritas (bootleg of Moon Cresta) | bootleg | |
| 9 | 1980 | Moon Crest (bootleg of Moon Cresta) | bootleg (SG-Florence) | |
| 10 | 1980 | Moon Cresta (Centromatic Spanish bootleg) | bootleg (Centromatic) | |
| 11 | 1980 | Moon Cresta (Electrogame S.A. Spanish bootleg, set 1) | bootleg (Electrogame S.A.) | |
| 12 | 1980 | Moon Cresta (Electrogame S.A. Spanish bootleg, set 2) | bootleg (Electrogame S.A.) | |
| 13 | 1980 | Moon Cresta (Gremlin) | Nichibutsu (Gremlin license) | |
| 14 | 1980 | Moon Cresta (Nichibutsu UK) | Nichibutsu UK | |
| 15 | 1980 | Moon Cresta (Nichibutsu UK, unencrypted) | Nichibutsu UK | |
| 16 | 1980 | Moon Cresta (Nichibutsu USA, encrypted) | Nichibutsu USA | |
| 17 | 1980 | Moon Cresta (Nichibutsu USA, unencrypted) | Nichibutsu USA | |
| 18 | 1980 | Moon Cresta (Nichibutsu, old rev) | Nichibutsu | |
| 19 | 1980 | Moon Cresta (SNK) | Nichibutsu (SNK license) | |
| 20 | 1980 | Moon Cresta (SegaSA / Sonic) | bootleg (Sonic) | |
| 21 | 1980 | Moon Cresta (bootleg on Galaxian hardware) | bootleg | |
| 22 | 1980 | Moon Cresta (bootleg set 1) | bootleg | |
| 23 | 1980 | Moon Cresta (bootleg set 2) | bootleg | |
| 24 | 1980 | Moon Cresta (bootleg set 3) | bootleg (Jeutel) | |
| 25 | 1980 | Moon Cresta (bootleg set 4) | bootleg | 再現できていない |
| 26 | 1980 | Space Dragon (bootleg of Moon Cresta) | bootleg | |
| 27 | 1980 | Steraranger (bootleg of Moon Cresta) | bootleg | |
| 28 | 不明 | Ataque Androide - Moon Cresta (FAR S.A. Spanish bootleg) | bootleg (FAR S.A.) | |
| 29 | 不明 | Meteor (Alca bootleg of Moon Cresta) | bootleg (Alca) | |
| 30 | 不明 | Moon Cresta (Petaco S.A. Spanish bootleg) | bootleg (Petaco S.A.) | |
| 31 | 不明 | Moon War (bootleg of Moon Cresta) | bootleg | |
| 32 | 不明 | Moune Creste (Jeutel French bootleg of Moon Cresta) | bootleg (Jeutel) | |
| 33 | 不明 | Mutacion (Explomatic Spanish bootleg of Moon Cresta) | bootleg (Explomatic) | 再現できていない |
| 34 | 不明 | Sirio II (Calfesa S.L. Spanish bootleg of Moon Cresta) | bootleg (Calfesa S.L.) | |
| 35 | 不明 | Space Thunderbird | bootleg (Fortrek) | |
| 36 | 不明 | Starfighter (bootleg of Moon Cresta) | bootleg (Samyra Engineering) | |
| 37 | 不明 | Super Moon Cresta (Gremlin, bootleg) | bootleg (Gremlin) | |
| 38 | 不明 | Super Star Crest | bootleg (Taito do Brasil) |
この1本から、同じ年・同じメーカー・同じ基板へたどれる。