1996-1999 / flagship: Street Fighter III: New Generation (1997-Capcom)
Breakdown of 1996-1999, the years this board was in service. Press a year to see every title released that year.
Reads on Wikipedia in the last 12 months.6 titlescould be counted (the rest have no article, or no figure could be taken).
The 6 titles listed here are all of them.This is neither a selection nor a popularity ranking. "Versions" counts regional variants and revisions (the main release counts as 1).
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1996 | Game titleRed Earth (Europe 961121) | Game makerCapcom | 6 | 29,876 |
| 2 | Release year1997 | Game titleStreet Fighter III 2nd Impact: Giant Attack (USA 970930) | Game makerCapcom | 5 | 28,773 |
| 3 | Release year1997 | Game titleStreet Fighter III: New Generation (Europe 970204) | Game makerCapcom | 7 | 127,964 |
| 4 | Release year1998 | Game titleJoJo's Venture (Europe 990128) | Game makerCapcom | 15 | 79,073 |
| 5 | Release year1999 | Game titleJoJo's Bizarre Adventure (Europe 991015, NO CD) | Game makerCapcom | 10 | 79,073 |
| 6 | Release year1999 | Game titleStreet Fighter III 3rd Strike: Fight for the Future (Europe 990608) | Game makerCapcom | 10 | 109,890 |
Year, title and maker were taken from the matching files in the catalogue below. Open the same place and you get the same numbers.