Arcades have no "consoles".Boardsexisted, and games were born on them. Here 100% is counted for each board.
Reads on Wikipedia in the last 12 months.282 titlescould be counted (the rest have no article, or no figure could be taken).
Arcades have no "consoles". There were boards, and games were born on them. So here we give 100% for each board. Every one of the 20 boards listed here has been counted in full.
| No | Arcade board | Game title | Versions | Release year | Flagship |
|---|---|---|---|---|---|
| 1 | Space Invaders hardware (8080 family) | 49 | 168 | 1975-1980 | Space Invaders (1978-Taito) |
| 2 | Galaxian hardware | 53 | 307 | 1979-2002 | Galaxian (1979-Namco) |
| 3 | Pac-Man hardware | 24 | 151 | 1980-1986 | Pac-Man (1980-Namco) |
| 4 | Donkey Kong hardware | 11 | 48 | 1980-1985 | Donkey Kong (1981-Nintendo) |
| 5 | Sega System 1/2 | 28 | 92 | 1983-1988 | Wonder Boy (1986, Sega) |
| 6 | Nintendo VS. System | 35 | 56 | 1984-1990 | The arcade machine with the same heart as the Famicom |
| 7 | Konami Bubble System family | 9 | 24 | 1985-1988 | Gradius (1985-Konami) |
| 8 | Namco System 86 | 6 | 11 | 1986-1987 | Rolling Thunder (1986-Namco) |
| 9 | Sega System 16B | 35 | 143 | 1987-2008 | Altered Beast and Golden Axe (Sega) |
| 10 | Sega X Board | 10 | 43 | 1987-1991 | After Burner (1987, Sega). The taikan (body-sensation) game line |
| 11 | Namco System 1 | 20 | 40 | 1987-1991 | Dragon Spirit (1987-Namco) |
| 12 | Irem-M72 | 14 | 51 | 1987-1991 | R-TYPE (1987-Irem) |
| 13 | Namco System 2 | 28 | 61 | 1987-1993 | Winning Run (1988, Namco) |
| 14 | Taito F2 System | 29 | 71 | 1988-1993 | Darius II and The Ninja Warriors (Taito) |
| 15 | Jaleco Mega System 1 | 21 | 55 | 1988-1993 | 64th. Street (Jaleco) |
| 16 | CP System (Capcom) | 37 | 229 | 1988-2000 | Street Fighter II (1991-Capcom) |
| 17 | Neo Geo (SNK) | 155 | 282 | 1990-2004 | Fatal Fury-Samurai Shodown (SNK) |
| 18 | Taito F3 System | 35 | 100 | 1992-1998 | Darius Gaiden (1994, Taito) |
| 19 | CP System II | 40 | 324 | 1993-2004 | Darkstalkers and Street Fighter II' family (Capcom) |
| 20 | CP System III | 6 | 61 | 1996-1999 | Street Fighter III: New Generation (1997-Capcom) |
The oldest is 1975, the newest 2008. The story starts with Space Invaders (1978), but On the same 8080 board, 13 titles had come out before it. Those are counted too, not dropped.
The genre is known for 289 titles. A title can have more than 1 genre.
linked to the game titles on this 20 boardAll 117 companies. Companies are managed in the shared company master used across all content, and page addresses come from the master ids. Names not in the company master (pirate or modified releases) appear as plain text in the edition table.