1984-1990 / flagship: The arcade machine with the same heart as the Famicom
Breakdown of 1984-1990, the years this board was in service. Press a year to see every title released that year.
Reads on Wikipedia in the last 12 months.5 titlescould be counted (the rest have no article, or no figure could be taken).
The 35 titles listed here are all of them.This is neither a selection nor a popularity ranking. "Versions" counts regional variants and revisions (the main release counts as 1).
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1984 | Game titleVs. Balloon Fight (set BF4 A-3) | Game makerNintendo | 1 | — |
| 2 | Release year1984 | Game titleVs. Baseball (US, set BA E-1) | Game makerNintendo | 4 | — |
| 3 | Release year1984 | Game titleVs. Clu Clu Land | Game makerNintendo | 1 | — |
| 4 | Release year1984 | Game titleVs. Excitebike (set EB4-3 E) | Game makerNintendo | 3 | — |
| 5 | Release year1984 | Game titleVs. Ice Climber (set IC4-4 B-1) | Game makerNintendo | 2 | — |
| 6 | Release year1984 | Game titleVs. Ice Climber Dual (set IC4-4 A-1) | Nintendo | 1 | — |
| 7 | Release year1984 | Game titleVs. Mahjong (Japan) | Game makerNintendo | 1 | — |
| 8 | Release year1984 | Game titleVs. Pinball (US, set PN4 E-1) | Game makerNintendo | 2 | 19,921 |
| 9 | Release year1984 | Game titleVs. Stroke & Match Golf (Men Version, set GF4-2 F) | Game makerNintendo | 5 | — |
| 10 | Release year1984 | Game titleVs. Tennis (Japan/USA, set TE A-3) | Game makerNintendo | 3 | — |
| 11 | Release year1984 | Game titleVs. Wrecking Crew | Game makerNintendo | 1 | 75,162 |
| 12 | Release year1985 | Game titleVs. Battle City | Game makerNamco | 1 | — |
| 13 | Release year1985 | Game titleVs. Duck Hunt (set DH3 E) | Game makerNintendo | 1 | 175 |
| 14 | Release year1985 | Game titleVs. Hogan's Alley (set HA4-1 E-1) | Game makerNintendo | 2 | — |
| 15 | Release year1985 | Game titleVs. Mach Rider (Endurance Course Version) | Game makerNintendo | 2 | — |
| 16 | Release year1985 | Game titleVs. Ninja Jajamaru Kun (Japan) | Game makerJaleco | 1 | — |
| 17 | Release year1985 | Game titleVs. Raid on Bungeling Bay (RD4-2 B) | Game makerBrøderbund | 1 | — |
| 18 | Release year1985 | Game titleVs. Soccer (set SC4-2 A) | Game makerNintendo | 2 | — |
| 19 | Release year1985 | Game titleVs. Star Luster | Game makerNamco | 1 | — |
| 20 | Release year1985 | Game titleVs. Super SkyKid | Game makerNamco | 1 | — |
| 21 | Release year1986 | Game titleVs. Atari R.B.I. Baseball (set 1) | Game makerNamco | 2 | 17,308 |
| 22 | Release year1986 | Game titleVs. Gradius (US, set GR E) | Game makerKonami | 1 | — |
| 23 | Release year1986 | Game titleVs. Gumshoe (set GM5) | Game makerNintendo | 1 | — |
| 24 | Release year1986 | Game titleVs. Mighty Bomb Jack (Japan) | Game makerTecmo | 1 | — |
| 25 | Release year1986 | Game titleVs. Slalom | Game makerRare Coin-It Inc. | 1 | — |
| 26 | Release year1986 | Game titleVs. Super Mario Bros. (set SM4-4 E) | Game makerNintendo | 5 | 978 |
| 27 | Release year1986 | Game titleVs. Super Xevious | Game makerNamco | 1 | — |
| 28 | Release year1986 | Game titleVs. The Goonies (set E) | Game makerKonami | 1 | — |
| 29 | Release year1987 | Game titleVs. Castlevania | Game makerKonami | 1 | — |
| 30 | Release year1987 | Game titleVs. Platoon | Game makerOcean Software | 1 | — |
| 31 | Release year1987 | Game titleVs. T.K.O. Boxing | Game makerData East USA | 1 | — |
| 32 | Release year1987 | Game titleVs. Tetris | Game makerAcademysoft-Elorg | 1 | — |
| 33 | Release year1987 | Game titleVs. Top Gun | Game makerKonami | 1 | — |
| 34 | Release year1988 | Game titleVs. Freedom Force | Game makerSunsoft | 1 | — |
| 35 | Release year1990 | Game titleVs. Dr. Mario | Game makerNintendo | 1 | — |
Released titles on this board: 11 companies. Companies with only 1 title have a page too.
Year, title and maker were taken from the matching files in the catalogue below. Open the same place and you get the same numbers.