1979〜1993 / Game title65 titles · 59 versions
Reads on Wikipedia in the last 12 months.45 titlescould be counted (the rest have no article, or no figure could be taken).
Oldest first. All 65 titles.
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1979 | Game titleGalaxian (Namco set 1) | Namco | 49 | 17,644 |
| 2 | Release year1980 | Game titleKing & Balloon (US) | Namco | 2 | 6,192 |
| 3 | Release year1980 | Game titleMoon Alien Part 2 | Game makerNichibutsu | 3 | — |
| 4 | Release year1980 | Game titlePuck Man (Japan, set 1) | Namco | 52 | 705,950 |
| 5 | Release year1982 | Game titlePac-Man Plus | Game makerMidway Games | 1 | 10,684 |
| 6 | Release year1985 | Game titleVs. Battle City | Namco | 1 | — |
| 7 | Release year1985 | Game titleVs. Star Luster | Namco | 1 | — |
| 8 | Release year1985 | Game titleVs. Super SkyKid | Namco | 1 | — |
| 9 | Release year1986 | Game titleGenpei ToumaDen | Namco | 1 | — |
| 10 | Release year1986 | Game titleHopping Mappy | Namco | 1 | 5,203 |
| 11 | Release year1986 | Game titleRolling Thunder (rev 3) | Namco | 5 | 26,766 |
| 12 | Release year1986 | Game titleSky Kid Deluxe (set 1) | Namco | 2 | 1,891 |
| 13 | Release year1986 | Game titleThe Return of Ishtar | Namco | 1 | 22,180 |
| 14 | Release year1986 | Game titleVs. Atari R.B.I. Baseball (set 1) | Namco | 2 | 17,308 |
| 15 | Release year1986 | Game titleVs. Super Xevious | Namco | 1 | — |
| 16 | Release year1987 | Game titleBlazer (Japan) | Namco | 1 | 3,240 |
| 17 | Release year1987 | Game titleDragon Spirit (new version (DS3)) | Namco | 3 | 23,092 |
| 18 | Release year1987 | Game titleFinal Lap (Rev E) | Namco | 5 | 15,354 |
| 19 | Release year1987 | Game titleGalaga '88 | Namco | 3 | 15,832 |
| 20 | Release year1987 | Game titlePac-Mania | Namco | 3 | — |
| 21 | Release year1987 | Game titleQuester (Japan) | Namco | 2 | 5,360 |
| 22 | Release year1987 | Game titleShadowland (YD3) | Namco | 3 | 14,876 |
| 23 | Release year1987 | Game titleVs. T.K.O. Boxing | Game makerData East USA | 1 | — |
| 24 | Release year1987 | Game titleWonder Momo | Namco | 1 | 19,481 |
| 25 | Release year1988 | Game titleAssault (Rev B) | Namco | 3 | 6,679 |
| 26 | Release year1988 | Game titleBakutotsu Kijuutei | Namco | 1 | — |
| 27 | Release year1988 | Game titleChou Zetsurinjin Berabowman (Japan, Rev C) | Namco | 2 | — |
| 28 | Release year1988 | Game titleFace Off (Japan 2 Players) | Namco | 1 | 1,504 |
| 29 | Release year1988 | Game titleMarchen Maze (Japan) | Namco | 2 | — |
| 30 | Release year1988 | Game titleMetal Hawk (Rev C) | Namco | 2 | 4,615 |
| 31 | Release year1988 | Game titleMirai Ninja (Japan, set 1) | Namco | 2 | 4,758 |
| 32 | Release year1988 | Game titleOrdyne (World) | Namco | 3 | 7,062 |
| 33 | Release year1988 | Game titlePhelios | Namco | 2 | 10,196 |
| 34 | Release year1988 | Game titlePro Tennis World Court (Japan) | Namco | 1 | — |
| 35 | Release year1988 | Game titlePro Yakyuu World Stadium (Japan) | Namco | 3 | — |
| 36 | Release year1988 | Game titleSplatterhouse (World, new version (SH3)) | Namco | 3 | 85,066 |
| 37 | Release year1989 | Game titleBlast Off (Japan) | Namco | 1 | 373 |
| 38 | Release year1989 | Game titleBurning Force (Japan, new version (Rev C)) | Namco | 2 | 10,190 |
| 39 | Release year1989 | Game titleDangerous Seed (Japan) | Namco | 1 | 4,487 |
| 40 | Release year1989 | Game titleDirt Fox (Japan) | Namco | 1 | 1,325 |
| 41 | Release year1989 | Game titleFinest Hour (Japan) | Namco | 1 | 2,175 |
| 42 | Release year1989 | Game titleFour Trax (World) | Namco | 3 | 1,671 |
| 43 | Release year1989 | Game titleMarvel Land (Japan) | Namco | 2 | 8,560 |
| 44 | Release year1989 | Game titleRompers (Japan, new version (Rev B)) | Namco | 2 | 4,531 |
| 45 | Release year1989 | Game titleValkyrie no Densetsu (Japan) | Namco | 1 | 12,398 |
| 46 | Release year1990 | Game titleBoxy Boy (World, SB2) | Namco | 3 | 118 |
| 47 | Release year1990 | Game titleDragon Saber (World, DO2) | Namco | 3 | 9,630 |
| 48 | Release year1990 | Game titleFinal Lap 2 (World, Rev B) | Namco | 3 | 2,322 |
| 49 | Release year1990 | Game titleGolly! Ghost! | Namco | 1 | — |
| 50 | Release year1990 | Game titleKyuukai Douchuuki (Japan, new version (Rev B)) | Namco | 2 | — |
| 51 | Release year1990 | Game titlePistol Daimyo no Bouken (Japan) | Namco | 1 | 2,937 |
| 52 | Release year1990 | Game titlePuzzle Club (Japan prototype) | Namco | 1 | — |
| 53 | Release year1990 | Game titleRolling Thunder 2 | Namco | 2 | 9,653 |
| 54 | Release year1990 | Game titleSteel Gunner (Rev B) | Namco | 2 | 6,876 |
| 55 | Release year1991 | Game titleCosmo Gang the Video (US) | Namco | 2 | 7,718 |
| 56 | Release year1991 | Game titleSteel Gunner 2 (US) | Namco | 2 | 2,235 |
| 57 | Release year1991 | Game titleTank Force (US, 2 Players) | Namco | 3 | 6,657 |
| 58 | Release year1992 | Game titleBubble Trouble - Golly! Ghost! 2 (World, Rev B) | Namco | 2 | — |
| 59 | Release year1992 | Game titleFinal Lap 3 (World, Rev C) | Namco | 5 | 1,582 |
| 60 | Release year1992 | Game titleLucky & Wild | Namco | 2 | 8,173 |
| 61 | Release year1992 | Game titleSuper World Stadium '92 (Japan) | Namco | 2 | — |
| 62 | Release year1992 | Game titleSuper World Stadium (Japan) | Namco | 1 | 1,565 |
| 63 | Release year1992 | Game titleSuzuka 8 Hours (World, Rev C) | Namco | 2 | 2,626 |
| 64 | Release year1993 | Game titleSuper World Stadium '93 (Japan) | Namco | 1 | — |
| 65 | Release year1993 | Game titleSuzuka 8 Hours 2 (World, Rev B) | Namco | 2 | — |
This company released 59 versionsversions. Press an original title to see every version of that game.
Which boards they worked on.