Released this year: 32 titles / 9 boards / 10 companies
Reads on Wikipedia in the last 12 months.15 titlescould be counted (the rest have no article, or no figure could be taken).
All 32 titles released this year, ordered by how much they are read.
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | 1987 | Game titleR-Type (World) | Game makerIrem | 6 | 110,295 |
| 2 | 1987 | Game titleAfter Burner (VER 1.32, deluxe/upright) | Game makerSega | 2 | 56,235 |
| 3 | 1987 | Game titleDragon Spirit (new version (DS3)) | Game makerNamco | 3 | 23,092 |
| 4 | 1987 | Game titleWonder Momo | Game makerNamco | 1 | 19,481 |
| 5 | 1987 | Game titleGalaga '88 | Game makerNamco | 3 | 15,832 |
| 6 | 1987 | Game titleFinal Lap (Rev E) | Game makerNamco | 5 | 15,354 |
| 7 | 1987 | Game titleShadowland (YD3) | Game makerNamco | 3 | 14,876 |
| 8 | 1987 | Game titleHeavyweight Champ (set 1) | Game makerSega | 4 | 9,765 |
| 9 | 1987 | Game titleQuester (Japan) | Game makerNamco | 2 | 5,360 |
| 10 | 1987 | Game titleSuper League (FD1094 317-0045) | Game makerSega | 1 | 3,669 |
| 11 | 1987 | Game titleBlazer (Japan) | Game makerNamco | 1 | 3,240 |
| 12 | 1987 | Game titleBlack Panther | Game makerKonami | 1 | 2,669 |
| 13 | 1987 | Game titleCity Bomber (World) | Game makerKonami | 2 | 2,389 |
| 14 | 1987 | Game titleSonic Boom (FD1094 317-0053) | Game makerSega | 2 | 1,977 |
| 15 | 1987 | Game titleBlock Gal (MC-8123B, 317-0029) | Game makerVic Tokai | 2 | 483 |
| 16 | 1987 | Game titleAfter Burner II (VER 2.00, deluxe/upright) | Game makerSega | 2 | — |
| 17 | 1987 | Game titleAlien Syndrome (set 4, System 16B, unprotected) | Game makerSega | 4 | — |
| 18 | 1987 | Game titleBattle Chopper (World) | Game makerIrem | 2 | — |
| 19 | 1987 | Game titleBullet (FD1094 317-0041) | Game makerSega | 2 | — |
| 20 | 1987 | Game titleDakkoChan House (MC-8123B, 317-5014) | Game makerWhite Board | 1 | — |
| 21 | 1987 | Game titleDunk Shot (Rev C, FD1089A 317-0022) | Game makerSega | 3 | — |
| 22 | 1987 | Game titleHyper Crash (version D) | Game makerKonami | 2 | — |
| 23 | 1987 | Game titlePac-Mania | Game makerNamco | 3 | — |
| 24 | 1987 | Game titleThunder Blade (upright) (FD1094 317-0056) | Game makerSega | 3 | — |
| 25 | 1987 | Game titleTime Scanner (set 2, System 16B) | Game makerSega | 2 | — |
| 26 | 1987 | Game titleToki no Senshi - Chrono Soldier (MC-8123, 317-0040) | Game makerSega | 2 | — |
| 27 | 1987 | Game titleVs. Castlevania | Game makerKonami | 1 | — |
| 28 | 1987 | Game titleVs. Platoon | Game makerOcean Software | 1 | — |
| 29 | 1987 | Game titleVs. T.K.O. Boxing | Game makerData East USA | 1 | — |
| 30 | 1987 | Game titleVs. Tetris | Game makerAcademysoft-Elorg | 1 | — |
| 31 | 1987 | Game titleVs. Top Gun | Game makerKonami | 1 | — |
| 32 | 1987 | Game titleWonder Boy: Monster Land (Japan New Ver., MC-8123, 317-0043) | Game makerWest One | 12 | — |
Which boards they were made on.
See what came out in the years before and after.