1983-1988 / flagship: Wonder Boy (1986, Sega)
Breakdown of 1983-1988, the years this board was in service. Press a year to see every title released that year.
Reads on Wikipedia in the last 12 months.8 titlescould be counted (the rest have no article, or no figure could be taken).
The 28 titles listed here are all of them.This is neither a selection nor a popularity ranking. "Versions" counts regional variants and revisions (the main release counts as 1).
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1983 | Game titleRegulus (315-5033, Rev A.) | Game makerSega | 3 | — |
| 2 | Release year1983 | Game titleStar Jacker (Sega) | Game makerSega | 2 | — |
| 3 | Release year1983 | Game titleUp'n Down (315-5030) | Game makerSega | 2 | — |
| 4 | Release year1984 | Game titleBullfight (315-5065) | Game makerSega | 2 | 657 |
| 5 | Release year1984 | Game titleFlicky (128k Version, 315-5051) | Game makerSega | 8 | 27,137 |
| 6 | Release year1984 | Game titleMister Viking (315-5041) | Game makerSega | 2 | — |
| 7 | Release year1984 | Game titleSWAT (315-5048) | Game makerSega | 1 | — |
| 8 | Release year1984 | Game titleSpatter (315-5096) | Game makerSega | 3 | — |
| 9 | Release year1984 | Game titleWater Match (315-5064) | Game makerSega | 1 | — |
| 10 | Release year1985 | Game title4-D Warriors (315-5162) | Game makerSega | 1 | 1,615 |
| 11 | Release year1985 | Game titleChoplifter (8751 315-5151) | Game makerSega | 3 | — |
| 12 | Release year1985 | Game titleHeavy Metal (315-5135) | Game makerSega | 1 | — |
| 13 | Release year1985 | Game titleI'm Sorry (315-5110, US) | Game makerSega | 2 | 6,329 |
| 14 | Release year1985 | Game titleMy Hero (US, not encrypted) | Game makerSega | 4 | 6,316 |
| 15 | Release year1985 | Game titlePitfall II (315-5093) | Game makerSega | 3 | — |
| 16 | Release year1985 | Game titleSega Ninja (315-5102) | Game makerSega | 8 | — |
| 17 | Release year1985 | Game titleShooting Master (8751 315-5159a) | Game makerSega | 1 | — |
| 18 | Release year1985 | Game titleTeddyBoy Blues (315-5115, New Ver.) | Game makerSega | 4 | 6,159 |
| 19 | Release year1986 | Game titleBrain | Game makerSega | 1 | — |
| 20 | Release year1986 | Game titleGardia (317-0006) | Game makerSega | 3 | — |
| 21 | Release year1986 | Game titleNoboranka (Japan) | Game makerData East | 2 | 593 |
| 22 | Release year1986 | Game titleRafflesia (315-5162) | Game makerSega | 2 | — |
| 23 | Release year1986 | Game titleWonder Boy (set 1, 315-5177) | Game makerSega | 14 | — |
| 24 | Release year1987 | Game titleBlock Gal (MC-8123B, 317-0029) | Game makerVic Tokai | 2 | 483 |
| 25 | Release year1987 | Game titleDakkoChan House (MC-8123B, 317-5014) | Game makerWhite Board | 1 | — |
| 26 | Release year1987 | Game titleToki no Senshi - Chrono Soldier (MC-8123, 317-0040) | Game makerSega | 2 | — |
| 27 | Release year1987 | Game titleWonder Boy: Monster Land (Japan New Ver., MC-8123, 317-0043) | Game makerWest One | 12 | — |
| 28 | Release year1988 | Game titleUfo Senshi Yohko Chan (MC-8123, 317-0064) | Game makerSega | 2 | — |
Released titles on this board: 6 companies. Companies with only 1 title have a page too.
Year, title and maker were taken from the matching files in the catalogue below. Open the same place and you get the same numbers.