Released this year: 16 titles / 4 boards / 18 companies
Reads on Wikipedia in the last 12 months.1 titlescould be counted (the rest have no article, or no figure could be taken).
All 16 titles released this year, ordered by how much they are read.
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | 1983 | Game titleDonkey Kong 3 (US) | Game makerNintendo | 4 | 40,750 |
| 2 | 1983 | Game titleBirdiy | Game makerMama Top | 1 | — |
| 3 | 1983 | Game titleBoardwalk Casino | Game makerEpos Corporation | 2 | — |
| 4 | 1983 | Game titleBongo | Game makerJetsoft | 2 | — |
| 5 | 1983 | Game titleDingo | Game makerJaleco | 2 | — |
| 6 | 1983 | Game titleEggor | Game makerTelko | 1 | — |
| 7 | 1983 | Game titleLevers | Game makerRock-Ola | 1 | — |
| 8 | 1983 | Game titleMr. TNT | Game makerTelko | 2 | — |
| 9 | 1983 | Game titleNumber Crash | Game makerPeni | 1 | — |
| 10 | 1983 | Game titleOzon I | Game makerProma | 1 | — |
| 11 | 1983 | Game titleRegulus (315-5033, Rev A.) | Game makerSega | 3 | — |
| 12 | 1983 | Game titleSF-X | Game makerTokyo Nichibutsu | 2 | — |
| 13 | 1983 | Game titleStar Jacker (Sega) | Game makerSega | 2 | — |
| 14 | 1983 | Game titleTriple Draw Poker (Design Labs / Thomas Automatics) | Game makerThomas Automatics | 2 | — |
| 15 | 1983 | Game titleUp'n Down (315-5030) | Game makerSega | 2 | — |
| 16 | 1983 | Game titleVan-Van Car | Game makerSanritsu Denki | 3 | — |
Which boards they were made on.
See what came out in the years before and after.