1979〜1988 / Game title20 titles · 18 versions
Reads on Wikipedia in the last 12 months.8 titlescould be counted (the rest have no article, or no figure could be taken).
Oldest first. All 20 titles.
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1979 | Game titleSpace War (Leijac Corporation) | Game makerLeijac Corporation | 4 | — |
| 2 | Release year1980 | Game titleThe End | Konami | 5 | 527 |
| 3 | Release year1981 | Game titleFrogger | Konami | 15 | — |
| 4 | Release year1981 | Game titleScramble | Konami | 21 | — |
| 5 | Release year1981 | Game titleSuper Cobra | Konami | 9 | — |
| 6 | Release year1981 | Game titleTurtles | Game makerStern Electronics | 5 | 3,964 |
| 7 | Release year1982 | Game titleAmidar | Konami | 18 | — |
| 8 | Release year1985 | Game titleGalactic Warriors | Konami | 1 | 94,384 |
| 9 | Release year1985 | Game titleKonami GT | Konami | 2 | 3,259 |
| 10 | Release year1985 | Game titleNemesis (ROM version) | Konami | 3 | 79,400 |
| 11 | Release year1985 | Game titleTwinBee (ROM version) | Konami | 1 | — |
| 12 | Release year1986 | Game titleSalamander (version D) | Konami | 5 | — |
| 13 | Release year1986 | Game titleVs. Gradius (US, set GR E) | Konami | 1 | — |
| 14 | Release year1986 | Game titleVs. The Goonies (set E) | Konami | 1 | — |
| 15 | Release year1987 | Game titleBlack Panther | Konami | 1 | 2,669 |
| 16 | Release year1987 | Game titleCity Bomber (World) | Konami | 2 | 2,389 |
| 17 | Release year1987 | Game titleHyper Crash (version D) | Konami | 2 | — |
| 18 | Release year1987 | Game titleVs. Castlevania | Konami | 1 | — |
| 19 | Release year1987 | Game titleVs. Top Gun | Konami | 1 | — |
| 20 | Release year1988 | Game titleKitten Kaboodle | Konami | 2 | 13,777 |
This company released 18 versionsversions. Press an original title to see every version of that game.
Which boards they worked on.