Released this year: 14 titles / 2 boards / 11 companies
Reads on Wikipedia in the last 12 months.6 titlescould be counted (the rest have no article, or no figure could be taken).
All 14 titles released this year, ordered by how much they are read.
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | 1979 | Game titleGalaxian (Namco set 1) | Game makerNamco | 49 | 17,644 |
| 2 | 1979 | Game titleSpace Invaders Part II (Taito, bigger ROMs) | Game makerTaito | 6 | 8,097 |
| 3 | 1979 | Game titleGalaxy Wars (Universal set 1) | Game makerUniversal Entertainment | 6 | 5,399 |
| 4 | 1979 | Game titleOzma Wars (set 1) | Game makerSNK | 6 | 4,820 |
| 5 | 1979 | Game titleLunar Rescue | Game makerTaito | 10 | 4,618 |
| 6 | 1979 | Game titleSpace Chaser (set 1) | Game makerTaito | 7 | 1,322 |
| 7 | 1979 | Game titleCosmo | Game makerTDS & MINTS | 1 | — |
| 8 | 1979 | Game titlePhantom II | Game makerMidway Games | 1 | — |
| 9 | 1979 | Game titleRolling Crash / Moon Base | Game makerNichibutsu | 1 | — |
| 10 | 1979 | Game titleShuttle Invader | Game makerOmori Electric | 1 | — |
| 11 | 1979 | Game titleSky Love | Game makerOmori Electric | 1 | — |
| 12 | 1979 | Game titleSpace War (Leijac Corporation) | Game makerLeijac Corporation | 4 | — |
| 13 | 1979 | Game titleStraight Flush | Game makerTaito | 1 | — |
| 14 | 1979 | Game titleYosaku to Donbei (set 1) | Game makerWing | 2 | — |
Which boards they were made on.
See what came out in the years before and after.