Released this year: 21 titles / 4 boards / 12 companies
Reads on Wikipedia in the last 12 months.6 titlescould be counted (the rest have no article, or no figure could be taken).
All 21 titles released this year, ordered by how much they are read.
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | 1980 | Game titlePuck Man (Japan, set 1) | Game makerNamco | 52 | 705,950 |
| 2 | 1980 | Game titleKing & Balloon (US) | Game makerNamco | 2 | 6,192 |
| 3 | 1980 | Game titleLupin III (set 1) | Game makerTaito | 2 | 3,953 |
| 4 | 1980 | Game titleBalloon Bomber | Game makerTaito | 1 | 2,309 |
| 5 | 1980 | Game titleSpace Encounters | Game makerMidway Games | 1 | 966 |
| 6 | 1980 | Game titleThe End | Game makerKonami | 5 | 527 |
| 7 | 1980 | Game titleGun Champ | Game makerModel Racing | 1 | — |
| 8 | 1980 | Game titleIndian Battle | Game makerTaito | 2 | — |
| 9 | 1980 | Game titleLucky Today | Game makerSigma Enterprises, Inc. | 2 | — |
| 10 | 1980 | Game titleMoon Alien Part 2 | Game makerNichibutsu | 3 | — |
| 11 | 1980 | Game titleMoon Cresta (Nichibutsu) | Game makerNichibutsu | 38 | — |
| 12 | 1980 | Game titleMoon Quasar | Game makerNichibutsu | 1 | — |
| 13 | 1980 | Game titleMoon Raker | Game makerNichibutsu | 1 | — |
| 14 | 1980 | Game titlePolaris (latest version) | Game makerTaito | 5 | — |
| 15 | 1980 | Game titleRadar Scope (TRS02, rev. D) | Game makerNintendo | 3 | — |
| 16 | 1980 | Game titleSpace Battle (Hoei, set 1) | Game makerHoei | 2 | — |
| 17 | 1980 | Game titleSpace Invaders II (Midway, cocktail) | Game makerMidway Games | 2 | — |
| 18 | 1980 | Game titleSteel Worker | Game makerTaito | 1 | — |
| 19 | 1980 | Game titleStreaking (set 1) | Game makerShoei | 2 | — |
| 20 | 1980 | Game titleUniWar S | Game makerIrem | 15 | — |
| 21 | 1980 | Game titleVortex | Game makerZilec Electronics | 1 | — |
Which boards they were made on.
See what came out in the years before and after.