1980〜2001 / 31 titles
Reads on Wikipedia in the last 12 months.30 titlescould be counted (the rest have no article, or no figure could be taken).
31 titles. Ordered by how much they are read. The genre is known for 289 of all 661 titles; a title missing here is not "not in this genre" but "not yet known".
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1988 | Game titleAltered Beast (set 8) (8751 317-0078) | Game makerSega | 10 | 96,590 |
| 2 | Release year1988 | Game titleGhouls'n Ghosts (World) | Game makerCapcom | 4 | 74,088 |
| 3 | Release year1989 | Game titleStrider (USA, B-Board 89624B-2) | Game makerCapcom | 5 | 54,006 |
| 4 | Release year1986 | Game titleRolling Thunder (rev 3) | Game makerNamco | 5 | 26,766 |
| 5 | Release year1988 | Game titleWonder Boy III - Monster Lair (set 6, World, System 16B) (8751 317-0098) | Game makerWest One | 7 | 16,522 |
| 6 | Release year1990 | Game titleMagician Lord (NGM-005) | Game makerADK | 2 | 16,064 |
| 7 | Release year1990 | Game titleMagic Sword: Heroic Fantasy (World 900725) | Game makerCapcom | 4 | 15,463 |
| 8 | Release year1989 | Game titleThe Astyanax (EPROM version) | Game makerJaleco | 5 | 15,153 |
| 9 | Release year1987 | Game titleShadowland (YD3) | Game makerNamco | 3 | 14,876 |
| 10 | Release year1994 | Game titleBubble Bobble II (Ver 2.6O 1994/12/16) | Game makerTaito | 8 | 13,120 |
| 11 | Release year1989 | Game titleCameltry (World, YM2610) | Game makerTaito | 5 | 10,088 |
| 12 | Release year1991 | Game titleAvenging Spirit | Game makerJaleco | 3 | 10,061 |
| 13 | Release year2000 | Game titleNightmare in the Dark | Game makerGavaking | 2 | 9,964 |
| 14 | Release year1990 | Game titleMega Twins (World 900619) | Game makerCapcom | 2 | 9,198 |
| 15 | Release year1990 | Game titleRod-Land (World, set 1) | Game makerJaleco | 6 | 9,111 |
| 16 | Release year1981 | Game titleJump Bug | Game makerRock-Ola | 5 | 9,076 |
| 17 | Release year1989 | Game titleMarvel Land (Japan) | Game makerNamco | 2 | 8,560 |
| 18 | Release year1993 | Game titleSpin Master / Miracle Adventure | Game makerData East | 1 | 8,271 |
| 19 | Release year1990 | Game titleLiquid Kids (World) | Game makerTaito | 3 | 8,120 |
| 20 | Release year1990 | Game titleBlue's Journey / Raguy (ALM-001 ~ ALH-001) | Game makerADK | 2 | 7,591 |
| 21 | Release year1989 | Game titleWillow (World) | Game makerCapcom | 4 | 7,074 |
| 22 | Release year1985 | Game titleI'm Sorry (315-5110, US) | Game makerSega | 2 | 6,329 |
| 23 | Release year1985 | Game titleMy Hero (US, not encrypted) | Game makerSega | 4 | 6,316 |
| 24 | Release year1999 | Game titleGanryu / Musashi Ganryuki | Game makerVisco Corporation | 1 | 6,308 |
| 25 | Release year1985 | Game titleTeddyBoy Blues (315-5115, New Ver.) | Game makerSega | 4 | 6,159 |
| 26 | Release year2001 | Game titleZupapa! | Game makerSNK | 1 | 4,444 |
| 27 | Release year1980 | Game titleLupin III (set 1) | Game makerTaito | 2 | 3,953 |
| 28 | Release year1989 | Game titleLegend of Hero Tonma (World) | Game makerIrem | 6 | 3,148 |
| 29 | Release year1988 | Game titleLegend of Makai (World) | Game makerJaleco | 2 | 2,990 |
| 30 | Release year1987 | Game titleBlack Panther | Game makerKonami | 1 | 2,669 |
| 31 | Release year1983 | Game titleLevers | Game makerRock-Ola | 1 | — |
Breakdown of the boards this genre ran on.