1988-1993 / flagship: Darius II and The Ninja Warriors (Taito)
Breakdown of 1988-1993, the years this board was in service. Press a year to see every title released that year.
Reads on Wikipedia in the last 12 months.13 titlescould be counted (the rest have no article, or no figure could be taken).
The 29 titles listed here are all of them.This is neither a selection nor a popularity ranking. "Versions" counts regional variants and revisions (the main release counts as 1).
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1988 | Game titleFinal Blow (World) | Game makerTaito | 3 | 5,919 |
| 2 | Release year1989 | Game titleCameltry (World, YM2610) | Game makerTaito | 5 | 10,088 |
| 3 | Release year1989 | Game titleDon Doko Don (World, rev 1) | Game makerTaito | 3 | 7,805 |
| 4 | Release year1989 | Game titleMega Blast (World) | Game makerTaito | 3 | 994 |
| 5 | Release year1990 | Game titleAh Eikou no Koshien (Japan) | Game makerTaito | 1 | — |
| 6 | Release year1990 | Game titleFootball Champ / Euro Football Champ (World) | Game makerTaito | 4 | — |
| 7 | Release year1990 | Game titleGrowl (World, Rev 1) | Game makerTaito | 5 | 9,349 |
| 8 | Release year1990 | Game titleGun & Frontier (World) | Game makerTaito | 2 | 8,107 |
| 9 | Release year1990 | Game titleLiquid Kids (World) | Game makerTaito | 3 | 8,120 |
| 10 | Release year1990 | Game titleMahjong Quest (Japan) | Game makerTaito | 2 | — |
| 11 | Release year1990 | Game titleQuiz H.Q. (Japan) | Game makerTaito | 1 | 453 |
| 12 | Release year1990 | Game titleQuiz Torimonochou (Japan) | Game makerTaito | 1 | — |
| 13 | Release year1990 | Game titleSuper Space Invaders '91 (World, revised code, Rev 1) | Game makerTaito | 7 | 1,528 |
| 14 | Release year1990 | Game titleThe Ninja Kids (World) | Game makerTaito | 3 | 1,400 |
| 15 | Release year1990 | Game titleThunder Fox (World, rev 1) | Game makerTaito | 3 | — |
| 16 | Release year1990 | Game titleYuuyu no Quiz de GO!GO! (Japan) | Game makerTaito | 1 | — |
| 17 | Release year1991 | Game titleDrift Out (Europe) | Game makerVisco Corporation | 4 | — |
| 18 | Release year1991 | Game titleMetal Black (World) | Game makerTaito | 3 | — |
| 19 | Release year1991 | Game titlePuLiRuLa (World, dual PCB) | Game makerTaito | 3 | 11,760 |
| 20 | Release year1991 | Game titleQuiz Chikyu Bouei Gun (Japan) | Game makerTaito | 1 | — |
| 21 | Release year1991 | Game titleQuiz Quest - Hime to Yuusha no Monogatari (Japan) | Game makerTaito | 1 | — |
| 22 | Release year1991 | Game titleSolitary Fighter (World) | Game makerTaito | 1 | 273 |
| 23 | Release year1992 | Game titleDead Connection (World) | Game makerTaito | 2 | 3,931 |
| 24 | Release year1992 | Game titleDino Rex (World) | Game makerTaito | 3 | — |
| 25 | Release year1992 | Game titleEuro Champ '92 (World) | Taito | 2 | — |
| 26 | Release year1992 | Game titleQuiz Jinsei Gekijoh (Japan) | Game makerTaito | 1 | — |
| 27 | Release year1992 | Game titleYes/No Sinri Tokimeki Chart | Game makerTaito | 1 | — |
| 28 | Release year1993 | Game titleCrayon Shinchan Orato Asobo (Japan) | Game makerTaito | 1 | — |
| 29 | Release year1993 | Game titleQuiz Crayon Shinchan (Japan) | Game makerTaito | 1 | — |
Released titles on this board: 2 companies. Companies with only 1 title have a page too.
Year, title and maker were taken from the matching files in the catalogue below. Open the same place and you get the same numbers.