1985〜1996 / 13 titles
Reads on Wikipedia in the last 12 months.13 titlescould be counted (the rest have no article, or no figure could be taken).
13 titles. Ordered by how much they are read. The genre is known for 289 of all 661 titles; a title missing here is not "not in this genre" but "not yet known".
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1987 | Game titleFinal Lap (Rev E) | Game makerNamco | 5 | 15,354 |
| 2 | Release year1989 | Game titleCameltry (World, YM2610) | Game makerTaito | 5 | 10,088 |
| 3 | Release year1996 | Game titleNeo Drift Out - New Technology | Game makerVisco Corporation | 1 | 5,036 |
| 4 | Release year1995 | Game titleStakes Winner / Stakes Winner - GI Kinzen Seiha e no Michi | Game makerSaurus | 2 | 4,901 |
| 5 | Release year1990 | Game titleGP Rider (World, FD1094 317-0163) (Twin setup) | Game makerSega | 6 | 3,347 |
| 6 | Release year1985 | Game titleKonami GT | Game makerKonami | 2 | 3,259 |
| 7 | Release year1990 | Game titleA.B. Cop (World) (FD1094 317-0169b) | Game makerSega | 4 | 2,856 |
| 8 | Release year1992 | Game titleSuzuka 8 Hours (World, Rev C) | Game makerNamco | 2 | 2,626 |
| 9 | Release year1990 | Game titleFinal Lap 2 (World, Rev B) | Game makerNamco | 3 | 2,322 |
| 10 | Release year1989 | Game titleFour Trax (World) | Game makerNamco | 3 | 1,671 |
| 11 | Release year1989 | Game titleRacing Hero (FD1094 317-0144) | Game makerSega | 2 | 1,624 |
| 12 | Release year1992 | Game titleFinal Lap 3 (World, Rev C) | Game makerNamco | 5 | 1,582 |
| 13 | Release year1989 | Game titleDirt Fox (Japan) | Game makerNamco | 1 | 1,325 |
Breakdown of the boards this genre ran on.