1981〜1984 / Game title6 titles · 3 versions
Reads on Wikipedia in the last 12 months.2 titlescould be counted (the rest have no article, or no figure could be taken).
Oldest first. All 6 titles.
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1981 | Game titleArmored Car (set 1) | Stern Electronics | 2 | 1,273 |
| 2 | Release year1981 | Game titleMoonwar | Stern Electronics | 2 | — |
| 3 | Release year1981 | Game titleTurtles | Stern Electronics | 5 | 3,964 |
| 4 | Release year1982 | Game titleLost Tomb (easy) | Stern Electronics | 2 | — |
| 5 | Release year1982 | Game titleTazz-Mania (set 1) | Stern Electronics | 1 | — |
| 6 | Release year1984 | Game titleSpeed Coin (prototype) | Stern Electronics | 1 | — |
This company released 3 versionsversions. Press an original title to see every version of that game.
| No | Year | Title | Original title | Board |
|---|---|---|---|---|
| 1 | 1981 | Armored Car (set 2) | Armored Car (set 1) | Galaxian hardware |
| 2 | 1981 | Moonwar (older) | Moonwar | Galaxian hardware |
| 3 | 1982 | Lost Tomb (hard) | Lost Tomb (easy) | Galaxian hardware |
This company touched only 1 board.