1981 /Nintendo / Donkey Kong hardware
Press a coloured tag to open the page for that kind. Fields that are not known are left unfilled and shown as "unknown".
This title is 13 ways, including regional variants, revisions and unofficial ones. Even under the same title, the contents differ by region and date.
| No | Year | Title | Maker | Notes |
|---|---|---|---|---|
| 1 | 1981 | Donkey Kong (US set 1) (original) | Nintendo of America | |
| 2 | 1981 | Donkey Kong (Japan set 1) | Nintendo | |
| 3 | 1981 | Donkey Kong (Japan set 2) | Nintendo | |
| 4 | 1981 | Donkey Kong (Japan set 3) | Nintendo | |
| 5 | 1981 | Donkey Kong (US set 2) | Nintendo | |
| 6 | 1981 | Donkey Kong (hard kit) | Nintendo of America | |
| 7 | 2001 | Donkey Kong High Score Kit (hack,V1.2) | hack (Braze Technologies) | |
| 8 | 2001 | Donkey Kong/DK (Japan) (hack,V1.1 IKE) | hack (Braze Technologies) | |
| 9 | 2001 | Donkey Kong/JR (combo) (hack,V1.2) | hack (Braze Technologies) | not emulated |
| 10 | 2004 | Donkey Kong Foundry (hack) | hack (Jeff Kulczycki) | |
| 11 | 2006 | Donkey Kong II: Jumpman Returns (hack, V1.1) | hack (Braze Technologies) | |
| 12 | 2006 | Donkey Kong II: Jumpman Returns (hack, V1.2) | hack (Braze Technologies) | |
| 13 | 2013 | Donkey Kong: Pauline Edition Rev 5 (2013-04-22) | hack (Clay Cowgill and Mike Mika) |
This title has 1 titlesrecords remain. These are the fastest runs, built 1 frame at a time by a machine rather than a person, and they are still being updated.
| No | Category | Time | Runner | Published |
|---|---|---|---|---|
| 1 | full run | 01:29.94 | £e_Nécroyeur | 2018-04-27 |
From this title you can move to the same year, the same maker, and the same board.