1994 /Capcom / CP System II
Press a coloured tag to open the page for that kind. Fields that are not known are left unfilled and shown as "unknown".
In the last 12 months, this title from 1994 has been read 20,140 times. This is happening now, and for arcade games, where no sales figures remain, it stands in for popularity.
This title is 10 ways, including regional variants, revisions and unofficial ones. Even under the same title, the contents differ by region and date.
| No | Year | Title | Maker | Notes |
|---|---|---|---|---|
| 1 | 1994 | Armored Warriors (Europe 941024) (original) | Capcom | |
| 2 | 1994 | Armored Warriors (Asia 940920) | Capcom | |
| 3 | 1994 | Armored Warriors (Asia 941024) | Capcom | |
| 4 | 1994 | Armored Warriors (Brazil 941024) | Capcom | |
| 5 | 1994 | Armored Warriors (Europe 941011 Phoenix Edition) (bootleg) | bootleg | |
| 6 | 1994 | Armored Warriors (Europe 941011) | Capcom | |
| 7 | 1994 | Armored Warriors (USA 940920) | Capcom | |
| 8 | 1994 | Armored Warriors (USA 941024) | Capcom | |
| 9 | 1994 | Powered Gear: Strategic Variant Armor Equipment (Japan 940916) | Capcom | |
| 10 | 1994 | Powered Gear: Strategic Variant Armor Equipment (Japan 941024) | Capcom |
Taken from the staff rolls and development notes in the Wikipedia articles: 3 players. Press a name to see which titles that person worked on.People who appear only in the acknowledgements (special thanks and the like) are left out.Where no role is written, it is shown as "role unknown".
The Wikipedia article has 3 versionssentences remain. They are grouped by type, quoted as they stand, with a source given for each of the 1.
From this title you can move to the same year, the same maker, and the same board.