1999 /Capcom / CP System II
Press a coloured tag to open the page for that kind. Fields that are not known are left unfilled and shown as "unknown".
In the last 12 months, this title from 1999 has been read 14,753 times. This is happening now, and for arcade games, where no sales figures remain, it stands in for popularity.
This title is 7 ways, including regional variants, revisions and unofficial ones. Even under the same title, the contents differ by region and date.
| No | Year | Title | Maker | Notes |
|---|---|---|---|---|
| 1 | 1999 | Giga Wing (USA 990222) (original) | Takumi (Capcom license) | |
| 2 | 1999 | Giga Wing (Asia 990222) | Takumi (Capcom license) | |
| 3 | 1999 | Giga Wing (Brazil 990222) | Takumi (Capcom license) | |
| 4 | 1999 | Giga Wing (Hispanic 990222) | Takumi (Capcom license) | |
| 5 | 1999 | Giga Wing (Japan 990223 Phoenix Edition) (bootleg) | bootleg | |
| 6 | 1999 | Giga Wing (Japan 990223) | Takumi (Capcom license) | |
| 7 | 1999 | Giga Wing (USA 990222 Phoenix Edition) (bootleg) | bootleg |
The Wikipedia article has 3 versionssentences remain. They are grouped by type, quoted as they stand, with a source given for each of the 1.
From this title you can move to the same year, the same maker, and the same board.