Released this year: 10 titles / 3 boards / 9 companies
Reads on Wikipedia in the last 12 months.4 titlescould be counted (the rest have no article, or no figure could be taken).
All 10 titles released this year, ordered by how much they are read.
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | 2000 | Game title1944: The Loop Master (Europe 000620) | Game makerCapcom | 4 | 14,701 |
| 2 | 2000 | Game titleNightmare in the Dark | Game makerGavaking | 2 | 9,964 |
| 3 | 2000 | Game titleDimahoo (Europe 000121) | Game makerCapcom | 4 | 5,957 |
| 4 | 2000 | Game titleBang Bead | Game makerVisco Corporation | 1 | 2,369 |
| 5 | 2000 | Game titleBang Bang Busters (2010 NCI release) | Game makerVisco Corporation | 1 | — |
| 6 | 2000 | Game titleGanbare! Marine Kun (Japan 2K0411) | Game makerCapcom | 1 | — |
| 7 | 2000 | Game titleMars Matrix: Hyper Solid Shooting (USA 000412) | Game makerCapcom | 4 | — |
| 8 | 2000 | Game titleMetal Slug 3 (NGM-2560) | Game makerSNK | 4 | — |
| 9 | 2000 | Game titleMighty! Pang (Europe 001010) | Game makerCapcom | 5 | — |
| 10 | 2000 | Game titleThe King of Fighters 2000 (NGM-2570 ~ NGH-2570) | Game makerSNK | 2 | — |
Which boards they were made on.
See what came out in the years before and after.