Released this year: 9 titles / 3 boards / 10 companies
Reads on Wikipedia in the last 12 months.2 titlescould be counted (the rest have no article, or no figure could be taken).
All 9 titles released this year, ordered by how much they are read.
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | 2001 | Game titleProgear (Europe 010117) | Game makerCapcom | 7 | 16,181 |
| 2 | 2001 | Game titleZupapa! | Game makerSNK | 1 | 4,444 |
| 3 | 2001 | Game titleJanpai Puzzle Choukou (Japan 010820) | Game makerCapcom | 2 | — |
| 4 | 2001 | Game titleJockey Grand Prix (set 1) | Game makerBrezzaSoft | 2 | — |
| 5 | 2001 | Game titlePuzz Loop 2 (Europe 010302) | Game makerCapcom | 5 | — |
| 6 | 2001 | Game titleSengoku 3 / Sengoku Densho 2001 (set 1) | Game makerSNK | 2 | — |
| 7 | 2001 | Game titleThe King of Fighters 2001 (NGM-262?) | Game makerSNK | 5 | — |
| 8 | 2001 | Game titleV-Liner (v0.7a) | Game makerBrezzaSoft | 5 | — |
| 9 | 2001 | Game titleVideo Eight | Game makerMacro | 1 | — |
Which boards they were made on.
See what came out in the years before and after.