1990 /Taito / Taito F2 System
Press a coloured tag to open the page for that kind. Fields that are not known are left unfilled and shown as "unknown".
In the last 12 months, this title from 1990 has been read 1,528 times. This is happening now, and for arcade games, where no sales figures remain, it stands in for popularity.
This title is 7 ways, including regional variants, revisions and unofficial ones. Even under the same title, the contents differ by region and date.
| No | Year | Title | Maker | Notes |
|---|---|---|---|---|
| 1 | 1990 | Super Space Invaders '91 (World, revised code, Rev 1) (original) | Taito | |
| 2 | 1990 | Majestic Twelve - The Space Invaders Part IV (Japan) | Taito | |
| 3 | 1990 | Majestic Twelve - The Space Invaders Part IV (US, earlier code base) | Taito America | |
| 4 | 1990 | Majestic Twelve - The Space Invaders Part IV (US, revised code) | Taito America | |
| 5 | 1990 | Majestic Twelve - The Space Invaders Part IV (US, revised code, Rev 1) | Taito America | |
| 6 | 1990 | Super Space Invaders '91 (World, earlier code base) | Taito | |
| 7 | 1990 | Super Space Invaders '91 (World, revised code) | Taito |
The Wikipedia article has 2 versionssentences remain. They are grouped by type, quoted as they stand, with a source given for each of the 1.
From this title you can move to the same year, the same maker, and the same board.