1989 /Sega / Sega System 16B
Press a coloured tag to open the page for that kind. Fields that are not known are left unfilled and shown as "unknown".
This title is 10 ways, including regional variants, revisions and unofficial ones. Even under the same title, the contents differ by region and date.
| No | Year | Title | Maker | Notes |
|---|---|---|---|---|
| 1 | 1989 | Golden Axe (set 6, US) (8751 317-123A) (original) | Sega | |
| 2 | 1989 | Golden Axe (set 1, World) (FD1094 317-0110) | Sega | |
| 3 | 1989 | Golden Axe (set 1, World) (bootleg of FD1094 317-0110 set) | bootleg | |
| 4 | 1989 | Golden Axe (set 2, US) (8751 317-0112) | Sega | |
| 5 | 1989 | Golden Axe (set 3, World) (FD1094 317-0120) | Sega | |
| 6 | 1989 | Golden Axe (set 3, World) (bootleg of FD1094 317-0120 set) | bootleg | |
| 7 | 1989 | Golden Axe (set 4, Japan) (FD1094 317-0121) | Sega | |
| 8 | 1989 | Golden Axe (set 4, Japan) (bootleg of FD1094 317-0121 set) | bootleg | |
| 9 | 1989 | Golden Axe (set 5, US) (FD1094 317-0122) | Sega | |
| 10 | 1989 | Golden Axe (set 5, US) (bootleg of FD1094 317-0122 set) | bootleg |
This title has 1 titlesrecords remain. These are the fastest runs, built 1 frame at a time by a machine rather than a person, and they are still being updated.
| No | Category | Time | Runner | Published |
|---|---|---|---|---|
| 1 | 2 players | 04:55.93 | galedog | 2016-12-15 |
From this title you can move to the same year, the same maker, and the same board.