1995 /Mitchell Corporation / CP System (Capcom)
Press a coloured tag to open the page for that kind. Fields that are not known are left unfilled and shown as "unknown".
This title is 8 ways, including regional variants, revisions and unofficial ones. Even under the same title, the contents differ by region and date.
| No | Year | Title | Maker | Notes |
|---|---|---|---|---|
| 1 | 1995 | Pang! 3 (Europe 950601) (original) | Mitchell | |
| 2 | 1995 | Pang! 3 (Europe 950511) | Mitchell | |
| 3 | 1995 | Pang! 3 (bootleg, set 1) | bootleg | |
| 4 | 1995 | Pang! 3 (bootleg, set 2) | bootleg | |
| 5 | 1995 | Pang! 3 (bootleg, set 3) | bootleg | |
| 6 | 1995 | Pang! 3 (bootleg, set 4) | bootleg | |
| 7 | 1995 | Pang! 3 (bootleg, set 5) | bootleg | |
| 8 | 1995 | Pang! 3: Kaitou Tachi no Karei na Gogo (Japan 950511) | Mitchell |
This title has 3 titlesrecords remain. These are the fastest runs, built 1 frame at a time by a machine rather than a person, and they are still being updated.
| No | Category | Time | Runner | Published |
|---|---|---|---|---|
| 1 | Beginner, 2 players | 01:33.01 | JHolleworth | 2025-08-30 |
| 2 | Normal, 2 players | 04:19.08 | JHolleworth | 2025-08-30 |
| 3 | Expert, 2 players | 02:02.15 | JHolleworth | 2025-08-30 |
From this title you can move to the same year, the same maker, and the same board.