1987-1993 / flagship: Winning Run (1988, Namco)
Breakdown of 1987-1993, the years this board was in service. Press a year to see every title released that year.
Reads on Wikipedia in the last 12 months.22 titlescould be counted (the rest have no article, or no figure could be taken).
The 28 titles listed here are all of them.This is neither a selection nor a popularity ranking. "Versions" counts regional variants and revisions (the main release counts as 1).
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1987 | Game titleFinal Lap (Rev E) | Game makerNamco | 5 | 15,354 |
| 2 | Release year1988 | Game titleAssault (Rev B) | Game makerNamco | 3 | 6,679 |
| 3 | Release year1988 | Game titleMetal Hawk (Rev C) | Game makerNamco | 2 | 4,615 |
| 4 | Release year1988 | Game titleMirai Ninja (Japan, set 1) | Game makerNamco | 2 | 4,758 |
| 5 | Release year1988 | Game titleOrdyne (World) | Game makerNamco | 3 | 7,062 |
| 6 | Release year1988 | Game titlePhelios | Game makerNamco | 2 | 10,196 |
| 7 | Release year1989 | Game titleBurning Force (Japan, new version (Rev C)) | Game makerNamco | 2 | 10,190 |
| 8 | Release year1989 | Game titleDirt Fox (Japan) | Game makerNamco | 1 | 1,325 |
| 9 | Release year1989 | Game titleFinest Hour (Japan) | Game makerNamco | 1 | 2,175 |
| 10 | Release year1989 | Game titleFour Trax (World) | Game makerNamco | 3 | 1,671 |
| 11 | Release year1989 | Game titleMarvel Land (Japan) | Game makerNamco | 2 | 8,560 |
| 12 | Release year1989 | Game titleValkyrie no Densetsu (Japan) | Game makerNamco | 1 | 12,398 |
| 13 | Release year1990 | Game titleDragon Saber (World, DO2) | Game makerNamco | 3 | 9,630 |
| 14 | Release year1990 | Game titleFinal Lap 2 (World, Rev B) | Game makerNamco | 3 | 2,322 |
| 15 | Release year1990 | Game titleGolly! Ghost! | Game makerNamco | 1 | — |
| 16 | Release year1990 | Game titleKyuukai Douchuuki (Japan, new version (Rev B)) | Game makerNamco | 2 | — |
| 17 | Release year1990 | Game titleRolling Thunder 2 | Game makerNamco | 2 | 9,653 |
| 18 | Release year1990 | Game titleSteel Gunner (Rev B) | Game makerNamco | 2 | 6,876 |
| 19 | Release year1991 | Game titleCosmo Gang the Video (US) | Game makerNamco | 2 | 7,718 |
| 20 | Release year1991 | Game titleSteel Gunner 2 (US) | Game makerNamco | 2 | 2,235 |
| 21 | Release year1992 | Game titleBubble Trouble - Golly! Ghost! 2 (World, Rev B) | Game makerNamco | 2 | — |
| 22 | Release year1992 | Game titleFinal Lap 3 (World, Rev C) | Game makerNamco | 5 | 1,582 |
| 23 | Release year1992 | Game titleLucky & Wild | Game makerNamco | 2 | 8,173 |
| 24 | Release year1992 | Game titleSuper World Stadium '92 (Japan) | Game makerNamco | 2 | — |
| 25 | Release year1992 | Game titleSuper World Stadium (Japan) | Game makerNamco | 1 | 1,565 |
| 26 | Release year1992 | Game titleSuzuka 8 Hours (World, Rev C) | Game makerNamco | 2 | 2,626 |
| 27 | Release year1993 | Game titleSuper World Stadium '93 (Japan) | Game makerNamco | 1 | — |
| 28 | Release year1993 | Game titleSuzuka 8 Hours 2 (World, Rev B) | Game makerNamco | 2 | — |
Year, title and maker were taken from the matching files in the catalogue below. Open the same place and you get the same numbers.