1985-1988 / flagship: Gradius (1985-Konami)
Breakdown of 1985-1988, the years this board was in service. Press a year to see every title released that year.
Reads on Wikipedia in the last 12 months.6 titlescould be counted (the rest have no article, or no figure could be taken).
The 9 titles listed here are all of them.This is neither a selection nor a popularity ranking. "Versions" counts regional variants and revisions (the main release counts as 1).
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1985 | Game titleGalactic Warriors | Game makerKonami | 1 | 94,384 |
| 2 | Release year1985 | Game titleKonami GT | Game makerKonami | 2 | 3,259 |
| 3 | Release year1985 | Game titleNemesis (ROM version) | Game makerKonami | 3 | 79,400 |
| 4 | Release year1985 | Game titleTwinBee (ROM version) | Game makerKonami | 1 | — |
| 5 | Release year1986 | Game titleSalamander (version D) | Game makerKonami | 5 | — |
| 6 | Release year1987 | Game titleBlack Panther | Game makerKonami | 1 | 2,669 |
| 7 | Release year1987 | Game titleCity Bomber (World) | Game makerKonami | 2 | 2,389 |
| 8 | Release year1987 | Game titleHyper Crash (version D) | Game makerKonami | 2 | — |
| 9 | Release year1988 | Game titleKitten Kaboodle | Game makerKonami | 2 | 13,777 |
Year, title and maker were taken from the matching files in the catalogue below. Open the same place and you get the same numbers.