1982〜2003 / 16 titles
Reads on Wikipedia in the last 12 months.16 titlescould be counted (the rest have no article, or no figure could be taken).
16 titles. Ordered by how much they are read. The genre is known for 289 of all 661 titles; a title missing here is not "not in this genre" but "not yet known".
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1984 | Game titleVs. Wrecking Crew | Game makerNintendo | 1 | 75,162 |
| 2 | Release year1996 | Game titleSuper Puzzle Fighter II Turbo (Europe 960529) | Game makerCapcom | 7 | 37,557 |
| 3 | Release year1991 | Game titleThree Wonders (World 910520) | Game makerCapcom | 7 | 15,416 |
| 4 | Release year1997 | Game titlePop'n Pop (Ver 2.07O 1998/02/09) | Game makerTaito | 3 | 13,779 |
| 5 | Release year1988 | Game titleKitten Kaboodle | Game makerKonami | 2 | 13,777 |
| 6 | Release year1997 | Game titlePuzzle Bobble 4 (Ver 2.04O 1997/12/19) | Game makerTaito | 3 | 12,217 |
| 7 | Release year1997 | Game titleMagical Drop III | Game makerData East | 1 | 8,683 |
| 8 | Release year1996 | Game titleMagical Drop II | Game makerData East | 1 | 7,381 |
| 9 | Release year2003 | Game titlePochi and Nyaa (Ver 2.02) | Game makerTaito | 2 | 6,608 |
| 10 | Release year1995 | Game titlePuzzle De Pon! | Game makerVisco Corporation | 1 | 3,662 |
| 11 | Release year1998 | Game titleLand Maker (Ver 2.02O 1998/06/02) | Game makerTaito | 3 | 2,951 |
| 12 | Release year1994 | Game titleGururin | Game makerFaith | 1 | 2,642 |
| 13 | Release year1996 | Game titleGhostlop (prototype) | Game makerData East | 1 | 2,346 |
| 14 | Release year1990 | Game titleRyuKyu (Rev A, Japan) (FD1094 317-5023A) | Game makerSega | 3 | 1,255 |
| 15 | Release year1982 | Game titleCheck Man | Game makerZenitone-Microsec Ltd. | 2 | 1,023 |
| 16 | Release year1990 | Game titleBoxy Boy (World, SB2) | Game makerNamco | 3 | 118 |
Breakdown of the boards this genre ran on.