1979-2002 / flagship: Galaxian (1979-Namco)
Breakdown of 1979-2002, the years this board was in service. Press a year to see every title released that year.
Reads on Wikipedia in the last 12 months.9 titlescould be counted (the rest have no article, or no figure could be taken).
The 53 titles listed here are all of them.This is neither a selection nor a popularity ranking. "Versions" counts regional variants and revisions (the main release counts as 1).
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1979 | Game titleGalaxian (Namco set 1) | Game makerNamco | 49 | 17,644 |
| 2 | Release year1980 | Game titleKing & Balloon (US) | Game makerNamco | 2 | 6,192 |
| 3 | Release year1980 | Game titleLucky Today | Game makerSigma Enterprises, Inc. | 2 | — |
| 4 | Release year1980 | Game titleMoon Alien Part 2 | Game makerNichibutsu | 3 | — |
| 5 | Release year1980 | Game titleMoon Cresta (Nichibutsu) | Game makerNichibutsu | 38 | — |
| 6 | Release year1980 | Game titleMoon Quasar | Game makerNichibutsu | 1 | — |
| 7 | Release year1980 | Game titleSpace Battle (Hoei, set 1) | Game makerHoei | 2 | — |
| 8 | Release year1980 | Game titleStreaking (set 1) | Game makerShoei | 2 | — |
| 9 | Release year1980 | Game titleThe End | Game makerKonami | 5 | 527 |
| 10 | Release year1980 | Game titleUniWar S | Game makerIrem | 15 | — |
| 11 | Release year1981 | Game titleArmored Car (set 1) | Game makerStern Electronics | 2 | 1,273 |
| 12 | Release year1981 | Game titleBattle of Atlantis (set 1) | Game makerComsoft | 3 | — |
| 13 | Release year1981 | Game titleBlack Hole | Game makerTDS & MINTS | 1 | — |
| 14 | Release year1981 | Game titleDefend the Terra Attack on the Red UFO | Game makerArtic | 5 | — |
| 15 | Release year1981 | Game titleFrogger | Game makerKonami | 15 | — |
| 16 | Release year1981 | Game titleJump Bug | Game makerRock-Ola | 5 | 9,076 |
| 17 | Release year1981 | Game titleMoon Shuttle (US? set 1) | Game makerNichibutsu | 5 | 821 |
| 18 | Release year1981 | Game titleMoonwar | Game makerStern Electronics | 2 | — |
| 19 | Release year1981 | Game titleScramble | Game makerKonami | 21 | — |
| 20 | Release year1981 | Game titleSuper Cobra | Game makerKonami | 9 | — |
| 21 | Release year1981 | Game titleTurtles | Game makerStern Electronics | 5 | 3,964 |
| 22 | Release year1981 | Game titleWar of the Bugs or Monsterous Manouvers in a Mushroom Maze | Game makerFood and Fun Corp | 5 | — |
| 23 | Release year1982 | Game titleAmidar | Game makerKonami | 18 | — |
| 24 | Release year1982 | Game titleAnteater | Game makerTago Electronics | 4 | 4,375 |
| 25 | Release year1982 | Game titleAzurian Attack | Game makerRait Electronics Ltd | 1 | — |
| 26 | Release year1982 | Game titleCalipso | Game makerTago Electronics | 1 | — |
| 27 | Release year1982 | Game titleCatacomb | Game makerMTM Games | 1 | — |
| 28 | Release year1982 | Game titleCheck Man | Game makerZenitone-Microsec Ltd. | 2 | 1,023 |
| 29 | Release year1982 | Game titleLost Tomb (easy) | Game makerStern Electronics | 2 | — |
| 30 | Release year1982 | Game titleMighty Monkey | Game makerUniversal Entertainment | 4 | — |
| 31 | Release year1982 | Game titleMonster Zero (set 1) | Game makerNihon Game | 2 | — |
| 32 | Release year1982 | Game titleNamennayo (Japan) | Game makerCat's | 1 | — |
| 33 | Release year1982 | Game titleOrbitron | Game makerSignatron USA | 1 | — |
| 34 | Release year1982 | Game titleScorpion (set 1) | Game makerZaccaria | 7 | — |
| 35 | Release year1982 | Game titleSky Base | Game makerOmori Electric | 1 | — |
| 36 | Release year1982 | Game titleTazz-Mania (set 1) | Game makerStern Electronics | 1 | — |
| 37 | Release year1982 | Game titleTen Spot | Game makerThomas Automatics | 1 | — |
| 38 | Release year1982 | Game titleVictory (Comsoft) | Game makerComsoft | 2 | — |
| 39 | Release year1983 | Game titleBongo | Game makerJetsoft | 2 | — |
| 40 | Release year1983 | Game titleDingo | Game makerJaleco | 2 | — |
| 41 | Release year1983 | Game titleLevers | Game makerRock-Ola | 1 | — |
| 42 | Release year1983 | Game titleOzon I | Game makerProma | 1 | — |
| 43 | Release year1983 | Game titleSF-X | Game makerTokyo Nichibutsu | 2 | — |
| 44 | Release year1983 | Game titleTriple Draw Poker (Design Labs / Thomas Automatics) | Game makerThomas Automatics | 2 | — |
| 45 | Release year1984 | Game titleSpeed Coin (prototype) | Game makerStern Electronics | 1 | — |
| 46 | Release year1985 | Game titleAgent Super Bond (Super Cobra conversion, encrypted) | Game makerSignatron USA | 2 | — |
| 47 | Release year1985 | Game titleBMX Stunts | Game makerJetsoft | 1 | — |
| 48 | Release year2001 | Game titleVideo Eight | Game makerMacro | 1 | — |
| 49 | Release year2002 | Game titleFour Play | Game makerMacro | 1 | — |
| 50 | Unknown | Game titleFantastic (Galaga conversion on Galaxian hardware) | Game makerTaito do Brasil | 1 | — |
| 51 | Unknown | Game titleKong (Donkey Kong conversion on Galaxian hardware) | Game makerTaito do Brasil | 1 | — |
| 52 | Unknown | Game titlePisces | Game makerSubelectro | 4 | — |
| 53 | Unknown | Game titleTime Fighter (Time Pilot conversion on Galaxian hardware) | Game makerTaito do Brasil | 1 | — |
Released titles on this board: 35 companies. Companies with only 1 title have a page too.
This 23 versionsruns on Galaxian hardware, but the game it was based on lies outside the 20 boards counted here. It is left out of the table above so it is not counted twice as a game title, but hiding it would lose track of it.
| No | Year | Title | Maker | Original title |
|---|---|---|---|---|
| 1 | 1981 | Batman Part 2 | bootleg | phoenix |
| 2 | 1981 | Big Kong (bootleg of Crazy Kong on Galaxian hardware) | bootleg | ckong |
| 3 | 1981 | Crazy Kong (bootleg on Galaxian hardware) | bootleg | ckong |
| 4 | 1981 | Crazy Kong (bootleg on Galaxian hardware, encrypted, set 1) | bootleg | ckong |
| 5 | 1981 | Crazy Kong (bootleg on Moon Cresta hardware, set 1) | bootleg | ckong |
| 6 | 1981 | Crazy Kong (bootleg on Moon Cresta hardware, set 2) | bootleg | ckong |
| 7 | 1981 | Crazy Kong (bootleg on Scramble hardware) | bootleg | ckong |
| 8 | 1981 | Jungler (Subelectro, bootleg on Scramble hardware) | bootleg (Subelectro) | jungler |
| 9 | 1981 | Phoenix Part 2 | bootleg | phoenix |
| 10 | 1982 | Bagman (bootleg on Moon Cresta hardware, set 1) | bootleg | bagman |
| 11 | 1982 | Bagman (bootleg on Moon Cresta hardware, set 3) | bootleg | bagman |
| 12 | 1982 | Crazy Kong (bootleg on Galaxian hardware, encrypted, set 2) | bootleg | ckong |
| 13 | 1982 | Crazy Kong (bootleg on Galaxian hardware, encrypted, set 3) | bootleg | ckong |
| 14 | 1982 | Devil Fish (Galaxian hardware) | Artic | devilfsh |
| 15 | 1982 | El Estivador (Spanish bootleg of Port Man on Galaxian hardware) | bootleg | dockman |
| 16 | 1982 | Guttang Gottong (Sede 3 bootleg on Galaxian hardware) | bootleg (Sede 3) | locomotn |
| 17 | 1982 | Guttang Gottong (bootleg on Galaxian hardware) | bootleg (Recreativos Franco?) | locomotn |
| 18 | 1982 | Port Man (bootleg on Moon Cresta hardware) | bootleg | dockman |
| 19 | 1983 | Lady Bug (bootleg on Galaxian hardware, encrypted) | bootleg (TAI / DLI) | ladybug |
| 20 | 1983 | Lady Bug (bootleg on Galaxian hardware, unencrypted) | bootleg | ladybug |
| 21 | 1984 | Bagman (bootleg on Moon Cresta hardware, set 2) | bootleg (GIB) | bagman |
| 22 | 1984 | Devil Fish (Galaxian hardware, bootleg) | bootleg (Vision) | devilfsh |
| 23 | Unknown | The Pit (bootleg on Moon Quasar hardware) | bootleg (KZH) | thepit |
Year, title and maker were taken from the matching files in the catalogue below. Open the same place and you get the same numbers.