Released this year: 21 titles / 5 boards / 11 companies
Reads on Wikipedia in the last 12 months.7 titlescould be counted (the rest have no article, or no figure could be taken).
All 21 titles released this year, ordered by how much they are read.
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | 1986 | Game titleRolling Thunder (rev 3) | Game makerNamco | 5 | 26,766 |
| 2 | 1986 | Game titleThe Return of Ishtar | Game makerNamco | 1 | 22,180 |
| 3 | 1986 | Game titleVs. Atari R.B.I. Baseball (set 1) | Game makerNamco | 2 | 17,308 |
| 4 | 1986 | Game titleHopping Mappy | Game makerNamco | 1 | 5,203 |
| 5 | 1986 | Game titleSky Kid Deluxe (set 1) | Game makerNamco | 2 | 1,891 |
| 6 | 1986 | Game titleVs. Super Mario Bros. (set SM4-4 E) | Game makerNintendo | 5 | 978 |
| 7 | 1986 | Game titleNoboranka (Japan) | Game makerData East | 2 | 593 |
| 8 | 1986 | Game titleBig Bucks | Game makerDynasoft Inc. | 1 | — |
| 9 | 1986 | Game titleBrain | Game makerSega | 1 | — |
| 10 | 1986 | Game titleGardia (317-0006) | Game makerSega | 3 | — |
| 11 | 1986 | Game titleGenpei ToumaDen | Game makerNamco | 1 | — |
| 12 | 1986 | Game titleMTV Rock-N-Roll Trivia (Part 2) | Game makerTriumph Software Inc. | 1 | — |
| 13 | 1986 | Game titleRafflesia (315-5162) | Game makerSega | 2 | — |
| 14 | 1986 | Game titleSalamander (version D) | Game makerKonami | 5 | — |
| 15 | 1986 | Game titleVs. Gradius (US, set GR E) | Game makerKonami | 1 | — |
| 16 | 1986 | Game titleVs. Gumshoe (set GM5) | Game makerNintendo | 1 | — |
| 17 | 1986 | Game titleVs. Mighty Bomb Jack (Japan) | Game makerTecmo | 1 | — |
| 18 | 1986 | Game titleVs. Slalom | Game makerRare Coin-It Inc. | 1 | — |
| 19 | 1986 | Game titleVs. Super Xevious | Game makerNamco | 1 | — |
| 20 | 1986 | Game titleVs. The Goonies (set E) | Game makerKonami | 1 | — |
| 21 | 1986 | Game titleWonder Boy (set 1, 315-5177) | Game makerSega | 14 | — |
Which boards they were made on.
See what came out in the years before and after.