1975〜2000 / 70 titles
Reads on Wikipedia in the last 12 months.66 titlescould be counted (the rest have no article, or no figure could be taken).
70 titles. Ordered by how much they are read. The genre is known for 289 of all 661 titles; a title missing here is not "not in this genre" but "not yet known".
| No | Release year | Game title | Game maker | Versions | Reads |
|---|---|---|---|---|---|
| 1 | Release year1978 | Game titleSpace Invaders / Space Invaders M | Game makerMidway Games | 53 | 308,505 |
| 2 | Release year1987 | Game titleR-Type (World) | Game makerIrem | 6 | 110,295 |
| 3 | Release year1985 | Game titleNemesis (ROM version) | Game makerKonami | 3 | 79,400 |
| 4 | Release year1987 | Game titleAfter Burner (VER 1.32, deluxe/upright) | Game makerSega | 2 | 56,235 |
| 5 | Release year1983 | Game titleDonkey Kong 3 (US) | Game makerNintendo | 4 | 40,750 |
| 6 | Release year1996 | Game titleTwinkle Star Sprites | Game makerSNK | 1 | 27,107 |
| 7 | Release year1986 | Game titleRolling Thunder (rev 3) | Game makerNamco | 5 | 26,766 |
| 8 | Release year1993 | Game titleGunlock (Ver 2.3O 1994/01/20) | Game makerTaito | 4 | 26,145 |
| 9 | Release year1987 | Game titleDragon Spirit (new version (DS3)) | Game makerNamco | 3 | 23,092 |
| 10 | Release year1975 | Game titleGun Fight (set 1) | Game makerMidway Games | 2 | 21,088 |
| 11 | Release year1997 | Game titleShock Troopers (set 1) | Game makerSaurus | 2 | 18,756 |
| 12 | Release year1979 | Game titleGalaxian (Namco set 1) | Game makerNamco | 49 | 17,644 |
| 13 | Release year1990 | Game title1941: Counter Attack (World 900227) | Game makerCapcom | 4 | 16,698 |
| 14 | Release year1996 | Game title19XX: The War Against Destiny (Europe 960104) | Game makerCapcom | 10 | 16,235 |
| 15 | Release year1987 | Game titleGalaga '88 | Game makerNamco | 3 | 15,832 |
| 16 | Release year1998 | Game titleBlazing Star | Game makerYumekobo | 1 | 15,825 |
| 17 | Release year1992 | Game titleViewpoint | Game makerAicom | 2 | 14,842 |
| 18 | Release year1999 | Game titleGiga Wing (USA 990222) | Game makerCapcom | 7 | 14,753 |
| 19 | Release year2000 | Game title1944: The Loop Master (Europe 000620) | Game makerCapcom | 4 | 14,701 |
| 20 | Release year1995 | Game titlePulstar | Game makerAicom | 1 | 13,629 |
| 21 | Release year1988 | Game titleImage Fight (World) | Game makerIrem | 3 | 11,922 |
| 22 | Release year1994 | Game titleAero Fighters 2 / Sonic Wings 2 | Game makerVideo System | 1 | 10,350 |
| 23 | Release year1988 | Game titlePhelios | Game makerNamco | 2 | 10,196 |
| 24 | Release year1989 | Game titleBurning Force (Japan, new version (Rev C)) | Game makerNamco | 2 | 10,190 |
| 25 | Release year1990 | Game titleRolling Thunder 2 | Game makerNamco | 2 | 9,653 |
| 26 | Release year1992 | Game titleLast Resort | Game makerSNK | 2 | 9,458 |
| 27 | Release year1992 | Game titleNinja Commando | Game makerADK | 1 | 8,650 |
| 28 | Release year1992 | Game titleLucky & Wild | Game makerNamco | 2 | 8,173 |
| 29 | Release year1990 | Game titleGun & Frontier (World) | Game makerTaito | 2 | 8,107 |
| 30 | Release year1979 | Game titleSpace Invaders Part II (Taito, bigger ROMs) | Game makerTaito | 6 | 8,097 |
| 31 | Release year1991 | Game titleAlpha Mission II / ASO II - Last Guardian (NGM-007 ~ NGH-007) | Game makerSNK | 2 | 7,304 |
| 32 | Release year1999 | Game titleStrikers 1945 Plus | Game makerPsikyo | 1 | 7,252 |
| 33 | Release year1994 | Game titleZed Blade / Operation Ragnarok | Game makerNMK | 1 | 6,809 |
| 34 | Release year1995 | Game titleAero Fighters 3 / Sonic Wings 3 | Game makerVideo System | 1 | 6,767 |
| 35 | Release year1988 | Game titleAssault (Rev B) | Game makerNamco | 3 | 6,679 |
| 36 | Release year1992 | Game titleAndro Dunos (NGM-049 ~ NGH-049) | Game makerVisco Corporation | 1 | 6,666 |
| 37 | Release year1993 | Game titleEco Fighters (World 931203) | Game makerCapcom | 7 | 6,628 |
| 38 | Release year1992 | Game titleVarth: Operation Thunderstorm (World 920714) | Game makerCapcom | 7 | 6,408 |
| 39 | Release year1980 | Game titleKing & Balloon (US) | Game makerNamco | 2 | 6,192 |
| 40 | Release year2000 | Game titleDimahoo (Europe 000121) | Game makerCapcom | 4 | 5,957 |
| 41 | Release year1989 | Game titleX Multiply (World, M81 hardware) | Game makerIrem | 2 | 5,620 |
| 42 | Release year1979 | Game titleGalaxy Wars (Universal set 1) | Game makerUniversal Entertainment | 6 | 5,399 |
| 43 | Release year1995 | Game titleGekirindan (Ver 2.3O 1995/09/21) | Game makerTaito | 2 | 5,147 |
| 44 | Release year1995 | Game titleTwin Cobra II (Ver 2.1O 1995/11/30) | Game makerTaito | 3 | 5,056 |
| 45 | Release year1979 | Game titleOzma Wars (set 1) | Game makerSNK | 6 | 4,820 |
| 46 | Release year1979 | Game titleLunar Rescue | Game makerTaito | 10 | 4,618 |
| 47 | Release year1988 | Game titleMetal Hawk (Rev C) | Game makerNamco | 2 | 4,615 |
| 48 | Release year1991 | Game titleGhost Pilots (NGM-020 ~ NGH-020) | Game makerSNK | 3 | 4,614 |
| 49 | Release year1989 | Game titleDangerous Seed (Japan) | Game makerNamco | 1 | 4,487 |
| 50 | Release year1992 | Game titleDead Connection (World) | Game makerTaito | 2 | 3,931 |
| 51 | Release year1977 | Game titleBoot Hill | Game makerMidway Games | 1 | 3,867 |
| 52 | Release year1991 | Game titleCosmic Cop (World) | Game makerIrem | 3 | 3,855 |
| 53 | Release year1987 | Game titleBlazer (Japan) | Game makerNamco | 1 | 3,240 |
| 54 | Release year1992 | Game titleGrid Seeker: Project Storm Hammer (Ver 1.3O) | Game makerTaito | 3 | 3,182 |
| 55 | Release year1990 | Game titleAir Duel (World, M82 hardware) | Game makerIrem | 4 | 3,032 |
| 56 | Release year1990 | Game titlePistol Daimyo no Bouken (Japan) | Game makerNamco | 1 | 2,937 |
| 57 | Release year1980 | Game titleBalloon Bomber | Game makerTaito | 1 | 2,309 |
| 58 | Release year1990 | Game titleAurail (set 3, US) (unprotected) | Game makerWest One | 5 | 2,039 |
| 59 | Release year1987 | Game titleSonic Boom (FD1094 317-0053) | Game makerSega | 2 | 1,977 |
| 60 | Release year1986 | Game titleSky Kid Deluxe (set 1) | Game makerNamco | 2 | 1,891 |
| 61 | Release year1989 | Game titlePlus Alpha | Game makerJaleco | 1 | 1,790 |
| 62 | Release year1985 | Game title4-D Warriors (315-5162) | Game makerSega | 1 | 1,615 |
| 63 | Release year1990 | Game titleSuper Space Invaders '91 (World, revised code, Rev 1) | Game makerTaito | 7 | 1,528 |
| 64 | Release year1989 | Game titleMega Blast (World) | Game makerTaito | 3 | 994 |
| 65 | Release year1981 | Game titleMoon Shuttle (US? set 1) | Game makerNichibutsu | 5 | 821 |
| 66 | Release year1989 | Game titleBlast Off (Japan) | Game makerNamco | 1 | 373 |
| 67 | Release year1977 | Game titleGuided Missile | Game makerMidway Games | 1 | — |
| 68 | Release year1981 | Game titleBlack Hole | Game makerTDS & MINTS | 1 | — |
| 69 | Release year1982 | Game titleAzurian Attack | Game makerRait Electronics Ltd | 1 | — |
| 70 | Release year1989 | Game titleBay Route (set 3, World) (FD1094 317-0116) | Game makerSega | 5 | — |
Breakdown of the boards this genre ran on.